IEC
Home / Products / AC Motors / AC Asynchronous Motors / IEC / EHBD IE3 Aluminium-Cased Motor
mengyang motor

  • EHBD IE3 Aluminium-Cased Motor
  • EHBD IE3 Aluminium-Cased Motor

EHBD IE3 Aluminium-Cased Motor

EHBD IE3 Aluminium-Cased Motors are high-efficiency three-phase asynchronous motors complying with International Efficiency Class 3. They feature high efficiency, low energy consumption and stable & reliable performance, and are widely used in industry, agriculture and many other fields to cut operating costs and achieve energy-saving goals.

Application Fields

General Machinery: Fans, water pumps, hydraulic pumps, compressors, gear reducers
Material Handling: Conveyors, hoists
Processing Equipment: Machine tools, mixers, crushers

Motor model Motor model
LV709 LV710 LV711 LV712 LV713 LV714 LV715 LV716 LV717 LV718 LV719 LV720 LV721 LV722 LV723 LV724
Nominal Power W 750 750 1100 1100 1500 1500 2200 2200 3000 3000 4000 4000 5500 5500 7500 7500
Nominal Voltage V 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Nominal Current A 1.6 1.8 2.3 2.5 3.1 3.4 4.4 4.5 5.7 6 7.4 8 10.1 10.8 13.5 14.4
frequency HZ 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Nominal Speed RPM 2805 1410 2840 1435 2855 1430 2845 1450 2880 1450 2895 1450 2920 1455 2915 1455
Rated efficiency η% 80.7 82.5 82.7 84.1 84.2 85.3 85.9 86.7 87.1 87.7 88.1 88.6 89.2 89.6 90.1 90.4
Factor cosϕ 0.83 0.75 0.83 0.75 0.84 0.75 0.85 0.81 0.87 0.82 0.88 0.82 0.88 0.82 0.89 0.83
Nominal Speed N.m 2.55 5.1 3.7 7.3 5.02 10 7.38 14.5 9.95 19.8 13.2 26.3 18 36.1 24.6 49.2
Tst/Tn 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.2 2 2.2 2
Tmax/Tn 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
Ist/In 6.8 6.5 7.3 6.6 7.6 6.9 7.8 7.5 8.1 7.6 8.3 7.7 8 7.5 7.8 7.4
Motor Design
Duty S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1
Insulation Degree Class F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H
IP Class Class IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56
IP Class L(mm) 287 287 287 317 317 342 342 391 391 391 391 391 426 426 426 454
W(mm) 158 158 158 175 175 175 175 200 200 200 225 225 255 255 255 255
H(mm) 210 210 210 225 225 225 225 265 265 265 290 290 330 330 330 330
Installation dimensions A(mm) 80 80 80 95 95 95 95 110 110 110 110 110 130 130 130 130
B(mm) 100 100 100 115 115 115 115 130 130 130 130 130 165 165 165 165
C M6 M6 M6 M8 M8 M8 M8 M8 M8 M8 M8 M8 M10 M10 M10 M10
D(mm) 10 10 10 10 10 10 10 12 12 12 12 12 13 13 13 13
E(mm) 125 125 125 140 140 140 140 160 160 160 190 190 216 216 216 216
F(mm) 100 100 100 100 100 125 125 140 140 140 140 140 140 140 140 178
other Any universal voltage and frequency can be customized The junction box rotates 4*90°
Able to withstand short-term overloads Detachable motor feet
Closed bearings The altitude < 1000 meters above sea level
Related Products.
Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor
Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor
About Mengyang Motor A Passion for Quality and Innovation.

Founded in 1997, Mengyang Motor Group specializes in DC, AC, and brushless motor solutions and serves as a professional motor manufacturer for the global market.

Innovation is both our goal and our legacy. We are certified to UL, CE, IATF 16949, and RoHS, delivering stable and reliable quality that meets international standards.

VIEW more