IEC
Home / Products / AC Motors / AC Asynchronous Motors / IEC / CDBD Aluminum-Cased Motor
mengyang motor

  • CDBD Aluminum-Cased Motor
  • CDBD Aluminum-Cased Motor

CDBD Aluminum-Cased Motor

CDBD Aluminum-Cased Motor are totally enclosed fan-cooled three-phase asynchronous motors. They feature high efficiency, energy saving, excellent performance, low vibration, low noise and high reliability, with upgraded protection class and insulation class. They are widely applied to general mechanical equipment without special requirements.

Application Industries

General Machinery: Fans, water pumps, hydraulic pumps, compressors, speed reducers
Material Handling: Conveyors, elevators
Processing Equipment: Machine tools, mixers, crushers

Motor model Motor model
LV509 LV510 LV511 LV512 LV513 LV514 LV515 LV516 LV517 LV518 LV519 LV520
Nominal Power W 750 750 1100 1100 1500 1500 2200 2200 3000 3000 4000 4000
Nominal Voltage V 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400
Nominal Current A 2.9/1.7 3.4/2 4.3/2.5 4.6/2.7 5.7/3.3 6/3.5 8/4.6 8.3/4.8 10.5/6 11.3/6.5 13/7.8 14.5/8.4
frequency HZ 50 50 50 50 50 50 50 50 50 50 50 50
Nominal Speed RPM 2800 1400 2800 1400 2800 1400 2800 1400 2800 1400 2800 1400
Rated efficiency η% 76.5 75.5 77 78 78.5 79 81 81 82.6 82.6 85.5 84.5
Factor cosϕ 0.85 0.75 0.85 0.78 0.85 0.79 0.86 0.82 0.87 0.81 0.87 0.82
Nominal Speed N.m 2.5 5.1 3.7 7.3 5.1 10.2 7.4 14.9 10.1 20.3 13 26.1
Tst/Tn 2.2 2.3 2.2 2.3 2.2 2.3 2 2.2 2.2 2.2 2.2 2.2
Tmax/Tn 2.3 2.4 2.3 2.4 2.3 2.4 2.3 2.3 2.3 2.3 2.3 2.3
Ist/In 6 6 7 6.5 7 6.5 7 7 7 7 7 7
Motor Design
Duty S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1 S1
Insulation Degree Class F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H F/H
IP Class Class IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56 IP54/IP55/IP56
IP Class L(mm) 245 245 245 257 257 282 282 325 325 325 345 345
W(mm) 158 158 158 175 175 175 175 200 200 200 220 220
H(mm) 200 200 200 220 220 220 220 258 258 258 281 281
Installation dimensions A(mm) 80 80 80 95 95 95 95 110 110 110 110 110
B(mm) 100 100 100 115 115 115 115 130 130 130 130 130
C M6 M6 M6 M8 M8 M8 M8 M8 M8 M8 M8 M8
D(mm) 10 10 10 10 10 10 10 12 12 12 12 12
E(mm) 125 125 125 140 140 140 140 160 160 160 190 190
F(mm) 100 100 100 100 100 125 125 140 140 140 140 140
other Any universal voltage and frequency can be customized The junction box rotates 4*90°
Able to withstand short-term overloads Detachable motor feet
Closed bearings The altitude < 1000 meters above sea level
Related Products.
Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor
Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor Mengyang Motor
About Mengyang Motor A Passion for Quality and Innovation.

Founded in 1997, Mengyang Motor Group specializes in DC, AC, and brushless motor solutions and serves as a professional motor manufacturer for the global market.

Innovation is both our goal and our legacy. We are certified to UL, CE, IATF 16949, and RoHS, delivering stable and reliable quality that meets international standards.

VIEW more